| Engine | Water Cooled OHV Direct Injection Diesel Engine |
| Power | 86.5 kW @ 3000 rpm |
| Torque | 226 Nm @ 1750 rpm |
| Clutch | Single Dry Plate 260 mm |
| Gear Box | Manual 5-Forward and 1 - Reverse |
| No. of tyres | 6+1 |
| Tyre Size | 7.50 x 16 - 12 PR |
| Front & Rear Suspension | |
| Shock Absorber | Leaf Spring with double acting shock absorber |
| Min. Ground Clearence (mm) | 206 mm |
| GVW (Kg) | 5990 Kg |
| Wheel Base (mm) | 3335 mm |
| Cargo Type | |
| Cargo Length (ft) | 14.1 ft |
| Pay Load (Tons) | 35 Tons |
| Cargo Width (ft) | 7.11 ft (2170 mm) |
| Cargo Length (mm) | 4300 mm |
| Steering | Power Steering |
| Adjustable Driver Seat | |
| Tiltable Steering | |
| Seating capacity | 3 |
| Driver Information Display | |
| Telematics | |
| Brakes | Hydraulic Vaccume Assisted |
| Parking Brakes | |
| Metallic Front Bumper | |
| Chassis Type | |
| Battery | |
| Fuel Tank Capacity (L) / No. of CNG Cylinder | 90 ltrs |
| Engine and Transmission | |
| Vehicle and Differential |