| Engine | Common Rail Direct Injection Turbo Charger With Inter Cooler (BS III) |
| Power | 75 kW @ 2800 rpm |
| Torque | 310 Nm @ 1500 ± 100 rpm |
| Clutch | Single Plate Diaphragm |
| Gear Box | Synchromesh Manual 5-Forward and 1 - Reverse |
| No. of tyres | 6+1 |
| Tyre Size | 6.50x16- 14 PR |
| Front & Rear Suspension | Semi-Elliptical Multi Leafs Springs |
| Shock Absorber | |
| Min. Ground Clearence (mm) | |
| GVW (Kg) | |
| Wheel Base (mm) | 2815 |
| Cargo Type | |
| Cargo Length (ft) | 10.0 ft/12.3 ft |
| Pay Load (Tons) | 1500 kg |
| Cargo Width (ft) | 2060 |
| Cargo Length (mm) | 3050/3720 |
| Steering | Power & Tilted |
| Adjustable Driver Seat | |
| Tiltable Steering | |
| Seating capacity | 3 |
| Driver Information Display | |
| Telematics | |
| Brakes | Vaccume Assisted Hydraulic |
| Parking Brakes | |
| Metallic Front Bumper | |
| Chassis Type | |
| Battery | |
| Fuel Tank Capacity (L) / No. of CNG Cylinder | |
| Engine and Transmission | |
| Vehicle and Differential |